Artificial intelligence is reshaping Texas faster than most residents realize, and Tex Machina is here to explain how. In a dynamic lecture brought to life with cinematic footage, energy expert Dr. Michael E Webber explores the enormous electricity and water demands behind the AI revolution. Directed by Emmy winning filmmaker Mat Hames, the film asks whether Texas can meet this extraordinary new demand while protecting its grid, its water and its communities. The film visits massive data centers, oil fields, research labs, wind farms, and small towns across Texas, offering a grounded and balanced look at both the opportunities and risks AI presents.
Broadcast Debut:
October 2026 | Presenting Station: Austin PBS | 60 minutes
| Broadcast Schedule | Episode 301 |
| Amarillo | 10/8/2026 9:00 PM |
| Austin | 10/5/2026 9:00 PM |
| College Station | 10/8/2026 9:00 PM |
| Corpus Christi | 10/8/2026 9:00 PM |
| Dallas/Fort Worth | 10/19/2026 8:00 PM |
| El Paso | 10/8/2026 9:00 PM |
| Houston | 10/8/2026 9:00 PM |
| Lubbock | 10/8/2026 9:00 PM |
| Midland/Odessa | 10/8/2026 9:00 PM |
| San Antonio | 10/8/2026 9:00 PM |
